Frame
Frame type: | Upright |
Flywheel weight: | 8 kg / 18 lbs. |
Pedals: | Self-balancing pedals with adjustable straps |
Seat: | Extra-wide gel |
Handlebars: | Multi-position |
Console
Display type: | 8.5” extra-wide blue LCD |
Display feedback: | Time, distance, calories, speed, RPM, resistance level, heart rate and watts |
Programs: | 25 programs including: manual, calories, distance, performance and custom |
Wi-Fi enabled: | ViaFit™ Connectivity |
Heart rate: | Contact grips and Polar® wireless receiver |
Resistance system
Resistance system: | 20 levels electronic |
Extras
Extras: | Passport Ready™, Energy Saver™ Mode, built-in speakers, reading rack, bottle holder, fan |
Tech Specs
Assembled dimensions (L x W x H): | 110 x 53 x 146 cm / 44” x 21” x 58” |
Product weight: | 42 kg / 93 lbs. |
User weight capacity: | 136 kg / 300 lbs. |
Lifetime warranty on frame
Three-year warranty on parts
One-year warranty on labor